Loading...
My Cart
Cart is empty.
AWARD-WINNING RAW PET FOOD
DELIVERING TO ALL 7 EMIRATES
SPEAK WITH A PET FOOD ADVISOR
VISIT OUR STORE IN DUBAI

Cart Items

Cart is empty.
AWARD-WINNING RAW PET FOOD
DELIVERING TO ALL 7 EMIRATES
SPEAK WITH A PET FOOD ADVISOR
VISIT OUR STORE IN DUBAI
0

Cart Items

Cart is empty.
This is a toast

When it comes to feeding every dog is different based on their activity level, age, and breed. You should adjust the amount of food you feed your pet each day accordingly to reach your dog’s ideal weight.

Use our Feeding Guide Calculator to help determine how much food your dog needs.

Pet Information
Calculate
Feeding Amounts
Change any value of Pet Information to view Feeding Guide Table
Learn more about our Meal Plans with added savings!

Mid to Large Breed Dog > 10kg or 22 Lbs

Weight (lbs) 11 lb 20 lb 30 lb 40 lb 50 lb 60 lb 70 lb 80 lb 90 lb 100 lb
Adult – Needs to Lose Weight 0.22 lbs 0.4 lbs 0.6 lbs 0.8 lbs 1 lbs 1.2 lbs 1.4 lbs 1.6 lbs 1.8 lbs 2 lbs
Adult – older 0.22 lbs 0.4 lbs 0.6 lbs 0.8 lbs 1 lbs 1.2 lbs 1.4 lbs 1.6 lbs 1.8 lbs 2 lbs
Adult – inactive 0.242 lbs 0.44 lbs 0.66 lbs 0.88 lbs 1.1 lbs 1.32 lbs 1.54 lbs 1.76 lbs 1.98 lbs 2.2 lbs
Adult – moderate activity 0.275 lbs 0.5 lbs 0.75 lbs 1 lbs 1.25 lbs 1.5 lbs 1.75 lbs 2 lbs 2.25 lbs 2.5 lbs
Adult – active 0.33 lbs 0.6 lbs 0.9 lbs 1.2 lbs 1.5 lbs 1.8 lbs 2.1 lbs 2.4 lbs 2.7 lbs 3 lbs
Adult – very active 0.385 lbs 0.7 lbs 1.05 lbs 1.4 lbs 1.75 lbs 2.1 lbs 2.45 lbs 2.8 lbs 3.15 lbs 3.5 lbs
Adult – Needs to Gain Weight 0.385 lbs 0.7 lbs 1.05 lbs 1.4 lbs 1.75 lbs 2.1 lbs 2.45 lbs 2.8 lbs 3.15 lbs 3.5 lbs

Weight (kgs) 5 kg 9 kg 14 kg 18 kg 23 kg 27 kg 32 kg 36 kg 41 kg 45 kg
Adult – Needs to Loose Weight 0.1 kg 0.18 kg 0.28 kg 0.36 kg 0.46 kg 0.54 kg 0.64 kg 0.72 kg 0.82 kg 0.9 kg
Adult – older 0.1 kg 0.18 kg 0.28 kg 0.36 kg 0.46 kg 0.54 kg 0.64 kg 0.72 kg 0.82 kg 0.9 kg
Adult – inactive 0.11 kg 0.198 kg 0.308 kg 0.396 kg 0.506 kg 0.594 kg 0.704 kg 0.792 kg 0.902 kg 0.99 kg
Adult – moderate activity 0.125 kg 0.225 kg 0.35 kg 0.45 kg 0.575 kg 0.675kg 0.8 kg 0.9 kg 1.025 kg 1.125 kg
Adult – active 0.15 kg 0.27 kg 0.42 kg 0.54 kg 0.69 kg 0.81 kg 0.96 kg 1.08 kg 1.23 kg 1.35 kg
Adult – very active 0.175 kg 0.315 kg 0.49 kg 0.63 kg 0.805 kg 0.945 kg 1.12 kg 1.26 kg 1.435 kg 1.575 kg
Adult – Needs to Gain Weight 0.175 kg 0.315 kg 0.49 kg 0.63 kg 0.805 kg 0.945 kg 1.12 kg 1.26 kg 1.435 kg 1.575 kg

Toy & Small Breed Dog < 10kg or 22 lbs

* Multiply percent by dog’s body weight
Weight (kgs) 1 2 3 4 5 6 7 8 9 10
Adult – moderate activity 10% 10% 7% 7% 5% 5% 5% 5% 3% 3%

Puppies / Kittens (-2 YEARS)

Weight (lbs) 10 lb 20 lb 30 lb 40 lb 50 lb 60 lb 70 lb 80 lb 90 lb 100 lb
Puppy / Kitten (56 – 68 weeks) 0.35 lbs 0.7 lbs 1.05 lbs 1.4 lbs 1.75 lbs 2.1 lbs 2.45 lbs 2.8 lbs 3.15 lbs 3.5 lbs
Puppy / Kitten (36 – 56 weeks) 0.4 lbs 0.8 lbs 1.2 lbs 1.6 lbs 2 lbs 2.4 lbs 2.8 lbs 3.2 lbs 3.6 lbs 4 lbs
Puppy / Kitten (24 – 36 weeks) 0.5 lbs 1 lbs 1.5 lbs 2 lbs 2.5 lbs 3 lbs 3.5 lbs 4 lbs 4.5 lbs 5 lbs
Puppy / Kitten (20 – 24 weeks) 0.6 lbs 1.2 lbs 1.8 lbs 2.4 lbs 3 lbs 3.6 lbs 4.2 lbs 4.8 lbs 5.4 lbs 6 lbs
Puppy / Kitten (16 – 20 weeks) 0.7 lbs 1.4 lbs 2.1 lbs 2.8 lbs 3.5 lbs 4.2 lbs 4.9 lbs 5.6 lbs 6.3 lbs 7 lbs
Puppy / Kitten (10 – 16 weeks) 0.8 lbs 1.6 lbs 2.4 lbs 3.2 lbs 4 lbs 4.8 lbs 5.6 lbs 6.4 lbs 7.2 lbs 8 lbs
Puppy / Kitten (7 – 10 weeks) 1 lbs 2 lbs 3 lbs 4 lbs 5 lbs 6 lbs 7 lbs 8 lbs 9 lbs 10 lbs

Weight (kgs) 5 kg 9 kg 14 kg 18 kg 23 kg 27 kg 32 kg 36 kg 41 kg 45 kg
Puppy / Kitten (56 – 68 weeks) 0.175 kg 0.315 kg 0.49 kg 0.63 kg 0.805 kg 0.945 kg 1.12 kg 1.26 kg 1.435 kg 1.575 kg
Puppy / Kitten (36 – 56 weeks) 0.2 kg 0.36 kg 0.56 kg 0.72 kg 0.92 kg 1.08 kg 1.28 kg 1.44 kg 1.64 kg 1.64 kg
Puppy / Kitten (24 – 36 weeks) 0.25 kg 0.45 kg 0.7 kg 0.9 kg 1.15 kg 1.35 kg 1.6 kg 1.8 kg 2.05 kg 2.25 kg
Puppy / Kitten (20 – 24 weeks) 0.3 kg 0.54 kg 0.84 kg 1.08 kg 1.38 kg 1.62 kg 1.92 kg 2.16 kg 2.46 kg 2.7 kg
Puppy / Kitten (16 – 20 weeks) 0.35 kg 0.63 kg 0.98 kg 1.26 kg 1.61 kg 1.89 kg 2.24 kg 2.52 kg 2.87 kg 3.15 kg
Puppy / Kitten (10 – 16 weeks) 0.4 kg 0.72 kg 1.12 kg 1.44 kg 1.84 kg 2.16 kg 2.56 kg 2.88 kg 3.28 kg 3.6 kg
Puppy / Kitten (7 – 10 weeks) 0.5 kg 0.9 kg 1.4 kg 1.8 kg 2.3 kg 2.7 kg 3.2 kg 3.6 kg 4.1 kg 4.5 kg

Cats (+2 YEARS)

Adult – maintain weight 115g to 170g per day

Pregnant or Lactating

Pregnant or lactating dogs and cats can need 2 to 5 times more than just maintaining the weight of your pet. Feeding amount may vary based on the number of puppies and lactating stage. Contact us to learn more about your pet’s nutritional requirements: info@furchildpets.com

We suggest that you feed your pet twice daily. In the morning and mid-afternoon are good times for regular bowel movements. Pregnant or Lactating dogs can need 2 to 5 times more than just maintaining the weight of a non-pregnant or lactating dog. Feeding amount may vary based on the number of puppies and lactating stage.

The results of our Feeding Guide Calculator are effective, but please remember that every pet is different and has a unique metabolism.

Remember – If you have any concerns please contact us, or consult your veterinarian if you are not sure how much to feed your pet.

GET ANSWERS TODAY!

Furchild Booklet: Returning to Raw
Download our FREE booklet that teaches you how and why you should stop feeding your pet

Get instant access to all the latest natural pet health tips

New to raw feeding?
Starter Kit AED99
TRY NOW
New to raw feeding? Starter Kit AED99
TRY NOW